Noland Parry and James Edward pick Utah high school football’s games for the second week of the 2020 season.
WEEK 3 – ALL DIVISIONS
Friday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
ALTA | 94.7 | 48.3 | 46.4 | Tooele | Alta |
Am. Leadership | 39.4 | 9.4 | 30 | EMERY | ALA |
AMERICAN FORK | 124.4 | 52.7 | 71.7 | West | American Fork |
Beaver | 89.3 | 47.3 | 42 | SOUTH SUMMIT | Beaver |
BONNEVILLE | 75.6 | 5.5 | 70.1 | Bear River | Bear River |
Brighton | 88 | 15.9 | 72.1 | WOODS CROSS | Brighton |
Cedar City | 68.1 | 14.8 | 53.3 | TAYLORSVILLE | Taylorsville |
Copper Hills | 61 | 39.6 | 21.4 | COTTONWOOD | Copper Hills |
Corner Canyon | 138.4 | 29.7 | 108.7 | BINGHAM | Corner Canyon |
Davis | 85.2 | 26 | 59.2 | NORTHRIDGE | Davis |
Desert Hills | 69.3 | 8 | 61.3 | SPANISH FORK | Spanish Fork |
Dixie | 84.7 | 18.6 | 66.1 | MOUNTAIN VIEW | Dixie |
Duchesne | 53 | 46.1 | 6.9 | CARBON | Duchesne |
Enterprise | 51 | 1.4 | 49.6 | CANYON VIEW | Canyon View |
Farmington | 90.6 | 16.7 | 73.9 | RIDGELINE | Farmington |
Grantsville | 66.7 | 15.3 | 51.4 | MANTI | Grantsville |
HERRIMAN | 92.8 | 13.3 | 79.5 | West Jordan | Herriman |
Highland | 75 | 4.7 | 70.3 | GRANGER | Granger |
Hiillcrest | 49.3 | 46.3 | 3 | JUDGE MEMORIAL | Hillcrest |
Kanab | 41.1 | 29.6 | 11.5 | GUNNISON VALLEY | Kanab |
KEARNS | 89.4 | 9 | 80.4 | Olympus | Kearns |
Logan | 64.1 | 13.9 | 50.2 | CYPRUS | Logan |
LONE PEAK | 122.5 | 16.9 | 105.6 | East | Lone Peak |
MAPLE MOUNTAIN | 76.3 | 34 | 42.3 | Timpanogos | Maple Mountain |
Milford | 58.3 | 20.2 | 38.1 | OGDEN | Milford |
Mllard | 48.4 | 3 | 45.4 | DELTA | Millard |
MOUNTAIN RIDGE | 67.9 | 19.5 | 48.4 | Hurricane | Mountain Ridge |
Murray | 47.8 | 14.5 | 33.3 | CEDAR VALLEY | Murray |
North Sanpete | 65 | 46.8 | 18.2 | SOUTH SEVIER | North Sanpete |
NORTH SEVIER | 40.4 | 12.2 | 28.2 | North Summit | North Sevier |
Orem | 116.9 | 0.2 | 116.7 | SKYRIDGE | Skyridge |
Parowan | 47.6 | 49.2 | -1.6 | LAYTON CHRISTIAN | Parowan |
Pine View | 81.7 | 4.3 | 77.4 | PARK CITY | Park City |
PLEASANT GROVE | 106.1 | 26.6 | 79.5 | Jordan | Pleasant Grove |
PROVIDENCE HALL | 9.5 | 2.6 | 6.9 | Uintah | Uintah |
Richfield | 52.7 | 14.8 | 37.9 | PAYSON | Richfield |
Riverton | 96.5 | 10.9 | 85.6 | LEHI | Lehi |
Roy | 91.9 | 8.4 | 83.5 | FREMONT | Roy |
Salem Hills | 94.8 | 25 | 69.8 | JUAB | Salem Hills |
SAN JUAN | 45.9 | 49.4 | -3.5 | Monticello | San Juan |
Skyline | 75.8 | 19.5 | 56.3 | JUAN DIEGO | Skyline |
Snow Canyon | 83.1 | 12.8 | 70.3 | MORGAN | Snow Canyon |
Springville | 78.1 | 2.7 | 75.4 | BOUNTIFUL | Springville |
STANSBURY | 75.3 | 1 | 74.3 | Green Canyon | Green Canyon |
Syracuse | 80.6 | 12.9 | 67.7 | LAYTON | Syracuse |
Union | 31 | 0.4 | 30.6 | GRAND | Union |
Wasatch | 84.3 | 22.1 | 62.2 | VIEWMONT | Wasatch |
WEBER | 86 | 24.5 | 61.5 | Clearfield | Weber |
WESTLAKE | 98.2 | 24.9 | 73.3 | Hunter | Westlake |
Home team in CAPS
Copyright 2020 by Noland Parry
Noland Parry’s record last week: 43-8, 84.3 percent
Noland Parry’s season-to-date record: 77-25, 75.5 percent
High school sports editor James Edward’s record last week: 42-9, 82.3 percent
High school sports editor James Edward’s season-to-date record: 80-22, 78.4 percent